Roster Calgary Stampeders

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Butler, Quincy DB Import 6.01 189 1983-11-25 Texas Christian
1 Coker, LaMarcus RB Import 6.00 190 1986-06-26 Hampton
2 Taylor, Larry WR/KR Import 5.06 181 1985-05-30 Connecticut
3 Sinopoli, Brad WR Non-Import 6.04 208 1988-04-14 Ottawa
4 Tate, Drew QB Import 6.00 190 1984-10-08 Iowa
6 Maver, Rob P Non-Import 5.11 205 1986-03-12 Guelph
7 Fraser, Eric DB Non-Import 6.01 202 1987-05-05 Central Michigan
8 Bennett, Fred DB Import 6.01 194 1983-12-31 South Carolina
9 Cornish, Jon RB Non-Import 6.00 215 1984-11-05 Kansas
11 Jackson, Malik LB Import 6.02 225 1985-06-10 Louisville
12 Simpson, Juwan LB Import 6.03 238 1984-07-08 Alabama
14 Walter, Matt RB Non-Import 5.10 215 1989-07-20 Calgary
15 Glenn, Kevin QB Import 5.10 203 1979-06-12 Illinois State
16 McDaniel, Marquay SB Import 5.10 216 1984-04-20 Hampton
17 Price, Maurice WR Import 6.01 205 1985-09-11 Charleston Southern
19 Mitchell, Bo Levi QB Import 6.02 204 1990-03-03 Eastern Washington
20 Perrilloux, Ryan QB Import 6.03 204 1987-01-01 Jacksonville State
21 Berger, Adam DB Non-Import 6.00 202 1990-06-28 Simon Fraser
23 Turner, Junior DL Non-Import 6.03 264 1988-09-02 Bishop's
24 MacDougall, Keenan DB Non-Import 6.02 219 1990-03-18 Saskatchewan
25 Raymond, Keon LB Import 5.10 198 1982-11-27 Middle Tennessee St.
26 Cote, Rob RB Non-Import 6.01 230 1986-07-05 Victoria Rebels
27 Hecht, Jeff DB Non-Import 5.10 202 1985-09-24 Saint Mary's
28 Smith, Brandon DB Import 5.10 187 1984-08-21 Sacramento State
29 Wall, Jamar DB Import 5.10 193 1988-01-10 Texas Tech
30 Paredes, Rene K Non-Import 5.11 195 1985-05-15 Concordia
31 Morley, Demetrice LB Import 6.01 195 1987-07-23 Tennessee
32 Brooks, Derrius DB Import 5.10 195 1988-05-29 Western Kentucky
33 Randle, Chris LB Import 5.11 191 1988-06-18 Utah State
35 St. Pierre, Tim RB Non-Import 6.00 241 1986-04-18 Saint Mary's
36 Williams, Jonathan RB Import 6.01 210 1988-08-21 East Carolina
37 Pellum, Romeo DB Import 5.10 184 1989-02-27 Hampton
38 Hefney, Jonathan DB Import 5.09 189 1985-02-27 Tennessee
39 Hughes, Charleston DL Import 6.01 247 1983-12-14 Northwood University
41 DeSouza, Wilkerson RB Non-Import 5.11 221 1986-10-27 Toronto
42 Mayo, Deron LB Import 5.11 221 1988-03-28 Old Dominion
43 Butler, Troy LB Import 5.11 199 1987-05-18 Kansas State
44 Phillips, Justin DL Non-Import 6.03 236 1985-04-24 Wilfrid Laurier
45 McCartney, Karl LB Non-Import 6.00 230 1987-11-29 Saint Mary's
46 Power, Charlie RB Non-Import 6.03 228 1991-06-01 Saskatchewan
48 Carter, Yannick LB Non-Import 6.01 218 1984-02-05 Wilfrid Laurier
49 Law, Cordarro DL Import 6.02 262 1988-10-15 Southern Mississippi
50 Wilson, Spencer OL Non-Import 6.07 310 1988-04-07 Calgary Colts
51 Marshall, Andrew DL Non-Import 6.03 242 1990-06-22 Simon Fraser
56 Chevrier, Randy LS Non-Import 6.02 246 1976-06-06 McGill
57 Peach, Billy OL Non-Import 6.04 313 1990-03-28 Jacksonville
58 Bowen, Alvin LB Import 6.01 225 1983-12-24 Iowa State
59 Myddelton, Steve OL Non-Import 6.03 305 1986-07-27 St. Francis Xavier
60 Bergman, Shane OL Non-Import 6.07 358 1990-02-09 Western
62 Harrison, Edwin OL Import 6.04 308 1984-11-18 Colorado
63 Gott, Jon OL Non-Import 6.03 297 1985-10-02 Boise State
64 Deane, J'Micheal OL Non-Import 6.05 328 1986-05-04 Michigan State
65 Federkeil, Dan OL Non-Import 6.06 297 1983-11-09 Calgary
66 Bryant, Stanley OL Import 6.05 311 1985-05-07 East Carolina
67 Tsoumpas, Dimitri OL Non-Import 6.04 300 1985-09-26 Weber State
68 Goddard, Na'Shan OL Import 6.05 319 1983-04-23 South Carolina
69 Jones, Brett OL Non-Import 6.02 319 1991-07-29 Regina
70 Paden, Khalil WR Import 6.02 180 1989-10-05 Northern Arizona
76 Lemon, Shawn DL Import 6.01 249 1988-08-25 Akron
77 D'Aguilar, Ben DL Non-Import 6.02 252 1989-09-12 McMaster
78 Hawthorne, Tim WR Import 6.03 218 1987-10-23 North Alabama
79 Kinnie, Brandon WR Import 6.03 224 1988-12-27 Nebraska
80 Forzani, Johnny WR Non-Import 6.01 195 1988-11-03 Washington State
81 Arthur, Jabari SB Non-Import 6.04 220 1982-08-28 Akron
82 Lewis, Nik SB Import 5.10 240 1982-06-03 Southern Arkansas
83 Morin-Plante, Yannick WR Non-Import 6.00 195 1989-09-25 Laval
85 West, Joe WR Import 6.01 195 1984-02-01 Texas-El Paso
86 Parker, Anthony WR Non-Import 6.02 217 1989-11-21 Calgary
87 Jarboe, Josh WR Import 6.03 215 1989-11-17 Arkansas State
89 Bauman, Chris SB Non-Import 6.04 220 1984-09-05 Regina
90 Legare, Etienne DL Non-Import 6.03 275 1983-03-15 Laval
91 Dixon, Kevin DL Import 6.02 248 1987-05-07 Troy
93 Johnson, Micah DL Import 6.02 287 1988-06-22 Kentucky
94 Booker, Marvin DL Import 6.02 239 1990-03-16 Rutgers
95 Baggs, Stevie DL Import 6.02 240 1981-12-30 Bethune-Cookman
96 Bolden, Demonte' DL Import 6.05 282 1985-11-17 Tennessee
98 Vasquez, Luis DL Import 6.03 252 1986-04-23 Arizona State
99 Mace, Corey DL Non-Import 6.03 285 1985-12-22 Wyoming

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
Game Schedule
0
cgy
vs
ssk
0
Thu 8:00 pm MDT Thu Jun 20
Short List
Upcoming Games View full schedule
Thu 20/06/13 Calgary Saskatchewan Thu 8:00 pm MDT
Fri 28/06/13 BC Calgary Fri 8:00 pm MDT
Fri 05/07/13 Calgary Saskatchewan Fri 7:00 pm MDT
Fri 12/07/13 Calgary Montreal Fri 5:30 pm MDT
Sat 20/07/13 Montreal Calgary Sat 5:00 pm MDT
 
 
Fan Poll
What division rival will provide Calgary with the toughest opposition in 2013?