Roster Calgary Stampeders

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Butler, Quincy DB Import 6.01 188 1983-11-25 Texas Christian
1 Coker, LaMarcus RB Import 6.00 198 1986-06-26 Hampton
2 Taylor, Larry WR/KR Import 5.06 175 1985-05-30 Connecticut
3 Sinopoli, Brad WR Non-Import 6.04 210 1988-04-14 Ottawa
4 Tate, Drew QB Import 6.00 192 1984-10-08 Iowa
6 Maver, Rob P Non-Import 5.11 195 1986-03-12 Guelph
7 Fraser, Eric S Non-Import 6.01 214 1987-05-05 Central Michigan
8 Bennett, Fred DB Import 6.01 194 1983-12-31 South Carolina
9 Cornish, Jon RB Non-Import 6.00 205 1984-11-05 Kansas
11 Jackson, Malik LB Import 6.02 230 1985-06-10 Louisville
12 Simpson, Juwan LB Import 6.03 235 1984-07-08 Alabama
14 Walter, Matt RB Non-Import 5.10 210 1989-07-20 Calgary
15 Glenn, Kevin QB Import 5.10 203 1979-06-12 Illinois State
16 McDaniel, Marquay SB Import 5.10 205 1984-04-20 Hampton
17 Price, Maurice WR Import 6.01 200 1985-09-11 Charleston Southern
19 Mitchell, Bo Levi QB Import 6.02 210 1990-03-03 Eastern Washington
21 Berger, Adam DB Non-Import 6.00 205 1990-06-28 Simon Fraser
23 Turner, Junior DE Non-Import 6.03 230 1988-09-02 Bishop's
24 MacDougall, Keenan S Non-Import 6.02 208 1990-03-18 Saskatchewan
25 Raymond, Keon CB Import 5.10 204 1982-11-27 Middle Tennessee St.
26 Cote, Rob RB Non-Import 6.01 220 1986-07-05 Victoria Rebels
27 Hecht, Jeff S Non-Import 5.10 202 1985-09-24 Saint Mary's
28 Smith, Brandon DB Import 5.10 185 1984-08-21 Sacramento State
29 Wall, Jamar DB Import 5.10 202 1988-01-10 Texas Tech
30 Paredes, Rene K Non-Import 5.11 195 1985-05-15 Concordia
31 Morley, Demetrice LB Import 6.01 195 1987-07-23 Tennessee
32 Brooks, Derrius DB Import 5.10 192 1988-05-29 Western Kentucky
33 Randle, Chris LB Import 5.11 191 1988-06-18 Utah State
34 Jones, Reggie CB Import 6.00 195 2013-03-15 Portland State
35 St. Pierre, Tim RB Non-Import 6.00 235 1986-04-18 Saint Mary's
37 Pellum, Romeo DB Import 5.10 179 1989-02-27 Hampton
38 Sanderson, Jerett DB Import 6.00 203 1987-01-03 Bowling Green
39 Hughes, Charleston DE Import 6.01 244 1983-12-14 Northwood University
40 Davis, Rod LB Import 6.02 240 1981-04-02 Southern Mississippi
41 DeSouza, Wilkerson RB Non-Import 5.11 223 1986-10-27 Toronto
42 Mayo, Deron LB Import 5.11 220 1988-03-28 Old Dominion
43 Butler, Troy DB Import 5.11 197 1987-05-18 Kansas State
44 Phillips, Justin DE Non-Import 6.03 236 1985-04-24 Wilfrid Laurier
45 McCartney, Karl LB Non-Import 6.00 215 1987-11-29 Saint Mary's
46 Power, Charlie RB Non-Import 6.03 230 1991-06-01 Saskatchewan
47 Marshall, Andrew DE Non-Import 6.03 240 1990-06-22 Simon Fraser
48 Carter, Yannick LB Non-Import 6.01 205 1984-02-05 Wilfrid Laurier
49 Bowen, Alvin LB Import 6.01 222 1983-12-24 Iowa State
49 Law, Cordarro DE Import 6.02 261 1988-10-15 Southern Mississippi
50 Wilson, Spencer OL Non-Import 6.07 325 1988-04-07 None
56 Chevrier, Randy LS Non-Import 6.02 285 1976-06-06 McGill
57 Peach, Billy G Non-Import 6.04 323 1990-03-28 Jacksonville
59 Myddelton, Steve OL Non-Import 6.03 295 1986-07-27 St. Francis Xavier
60 Bergman, Shane OL Non-Import 6.07 352 1990-02-09 Western
62 Harrison, Edwin T Import 6.04 305 1984-11-18 Colorado
63 Gott, Jon C Non-Import 6.03 294 1985-10-02 Boise State
64 Deane, J'Micheal OL Non-Import 6.05 312 1986-05-04 Michigan State
65 Federkeil, Dan OL Non-Import 6.06 290 1983-11-09 Calgary
66 Bryant, Stanley OL Import 6.05 282 1985-05-07 East Carolina
67 Tsoumpas, Dimitri G Non-Import 6.04 315 1985-09-26 Weber State
68 Goddard, Na'Shan T Import 6.05 315 1983-04-23 South Carolina
70 Kemp, Donavon WR Import 6.01 195 1988-12-29 Texas-El Paso
77 D'Aguilar, Ben DL Non-Import 6.02 240 1989-09-12 McMaster
78 Hawthorne, Tim WR Import 6.03 212 1987-10-23 North Alabama
80 Forzani, Johnny WR Non-Import 6.01 195 1988-11-03 Washington State
81 Arthur, Jabari SB Non-Import 6.04 219 1982-08-28 Akron
82 Lewis, Nik SB Import 5.10 240 1982-06-03 Southern Arkansas
83 Morin-Plante, Yannick WR Non-Import 6.00 200 1989-09-25 Laval
84 Jeffers-Harris, Terence WR Import 6.02 216 1988-06-24 Vanderbilt
85 West, Joe WR Import 6.01 215 1984-02-01 Texas-El Paso
86 Parker, Anthony WR Non-Import 6.02 215 1989-11-21 Calgary
87 Webber, Raymond WR Import 6.03 220 1989-06-01 Arkansas-Pine Bluff
89 Bauman, Chris SB Non-Import 6.04 225 1984-09-05 Regina
90 Legare, Etienne DT Non-Import 6.03 268 1983-03-15 Laval
90 Joseph, Elisha DT Import 6.02 290 1988-06-20 Temple
91 Dixon, Kevin DT Import 6.02 271 1987-05-07 Troy
92 Stanton, Aronde DT Import 6.02 290 1990-08-01 Youngstown State
93 Fountain, Moe DL Import 6.04 271 1982-09-22 Clemson
95 Baggs, Stevie DL Import 6.02 236 1981-12-30 Bethune-Cookman
96 Bolden, Demonte' DL Import 6.05 290 1985-11-17 Tennessee
98 Vasquez, Luis DE Import 6.03 260 1986-04-23 Arizona State
99 Mace, Corey DT Non-Import 6.03 287 1985-12-22 Wyoming

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
Game Schedule
0
bc
vs
cgy
0
Fri 7:00 pm MDT Fri Jun 14
Short List
Upcoming Games View full schedule
Fri 14/06/13 BC Calgary Fri 7:00 pm MDT
Thu 20/06/13 Calgary Saskatchewan Thu 8:00 pm MDT
Fri 28/06/13 BC Calgary Fri 8:00 pm MDT
Fri 05/07/13 Calgary Saskatchewan Fri 7:00 pm MDT
Fri 12/07/13 Calgary Montreal Fri 5:30 pm MDT