PLAYER ROSTER

Active

# Name Position CFL CGY Height Weight Age University
               
1 Burris, Henry * QB 10 7 6.02 220 33 Temple
2 Armour, JoJuan * LB 5 1 6.00 220 32 Miami of Ohio
3 Thelwell, Ryan R 8 2 6.00 196 35 Minnesota
6 Grootegoed, Matt * LB 3 3 5.10 219 26 University of Southern California
7 Sankey, Ben * QB 6 5 6.03 215 30 Wake Forest
9 Cornish, Jon RB 2 2 5.11 223 23 Kansas
11 Ralph, Brett R 4 4 5.10 184 26 Wyoming
12 DeAngelis, Sandro K 4 4 5.08 195 27 Nebraska
14 Collins, Milton * DB 1 1 6.01 182 23 Jones County Junior College/Ole Miss
16 Dales, Burke P 4 4 6.03 235 31 Concordia
17 Nealy, Barrick * QB 3 3 6.05 212 25 Texas State
19 Bannister, Calvin * DB 2 2 5.08 180 24 Hampton University
21 Reynolds, Joffrey * RB 5 5 5.10 220 28 Houston
23 James, Shannon * LB 3 3 5.10 205 24 Massachusetts
25 Raymond, Keon * DB 1 1 5.10 190 25 Middle Tennessee State
26 Cote, Rob RB 2 2 6.01 220 22 Victoria Rebels
27 Browner, Brandon * DB 2 2 6.03 210 24 Oregon State
28 Smith, Brandon * DB 1 1 5.10 185 24 Sacramento State
29 Carpenter, Dwaine * LB 2 2 6.02 207 31 North Carolina A&T
32 Summers, Demetris * RB 1 1 6.01 200 25 South Carolina
33 Anderson, Dwight * DB 2 1 5.11 188 27 South Dakota
35 Walls, Lenny * DB 1 1 6.04 197 29 Boston College
37 Calixte, Marc LB 6 6 6.00 203 30 University of Tennessee-Martin
39 Hughes, Charleston * DL 1 1 6.01 244 24 Northwood University
43 Rasheed, Saleem * LB 1 1 6.02 227 27 Alabama
44 Phillips, Justin DL 2 2 6.04 256 23 Wilfrid Laurier
47 Ternovatsky, Neil LB 2 2 6.02 230 23 Alberta
48 Simpson, Juwan * LB 1 1 6.03 233 24 Alabama
56 Chevrier, Randy DL 6 4 6.02 270 32 McGill
60 Armstrong, Derek OL 3 3 6.02 287 27 St. Francis Xavier
62 Newman, Jesse OL 1 1 6.04 302 26 Louisiana-Lafayette
65 Archibald, Ben * OL 1 1 6.04 315 30 Brigham Young
67 Tsoumpas, Dimitri OL 1 1 6.03 311 23 Weber State
68 Lazeo, Rob OL 11 2 6.05 315 35 Western Illinois
69 Filice, Fabio OL 3 1 6.02 297 27 McMaster
80 Copeland, Jeremaine * R 8 4 6.02 210 31 Tennessee
82 Lewis, Nik * R 5 5 5.10 225 26 Southern Arkansas
85 Rambo, Ken-Yon * R 4 4 6.01 200 30 Ohio State
86 Johnson, Teyo R 1 1 6.05 260 26 Stanford
87 Arthur, Jabari R 1 1 6.04 225 26 Akron
88 Howell, Markus DB 9 3 5.11 184 33 Texas Southern
91 MacDonald, Pat DL 2 2 6.02 265 26 Alberta
93 Hodges, Howard * DL 2 1 6.02 259 27 Iowa
96 Robede, Miguel DL 3 3 6.04 278 27 Laval
97 Freeman, Eddie * DL 2 2 6.05 307 30 Alabama-Birmingham

Injured

# Name Position CFL CGY Height Weight Age University
               
4 Battle, Julian * DB 2 2 6.03 210 27 Tennessee
8 Karikari, Richard DB 6 1 5.10 204 29 St. Francis Xavier
15 Dickenson, Dave * QB 11 6 5.10 190 35 Montana
31 Lysack, Wes DB 6 6 6.01 201 30 Manitoba
42 Labinjo, Mike DL 2 2 6.005 284 28 Michigan State
58 Hall, Antonio * OL 3 1 6.04 303 26 Kentucky
61 Ellis, Godfrey OL 4 4 6.02 290 26 Acadia
64 Pilon, Jeff OL 9 9 6.06 319 32 Syracuse
90 Jenkins, Julian * DL 1 1 6.03 268 24 Stanford

Practice

# Name Position CFL CGY Height Weight Age University
               
24 Giles, Lavarus * RB 1 1 6.02 215 22 Jackson State
34 Hunter, Funtaine * DL 1 1 6.03 238 24 Vanderbilt
38 Ruffin, J.R. * DB 3 3 6.00 182 26 Idaho
49 Lapointe, Jonathan RB 1 1 5.11 244 24 Montreal
57 Byrne, Michael * OL 1 1 6.05 298 21 Delaware
66 O'Neill, Tim OL 2 1 6.03 305 28 Calgary
71 Rowell, Lemarcus * DL 1 1 6.02 218 25 Jacksonville State
89 Williams, Reggie * R 1 1 6.03 202 25 Louisiana State
94 Parker, Marcus * DL 2 1 6.02 285 25 New Mexico

  * = Import

 
zu