FOOTBALL OPERATIONS
| Name | Title | |
|---|---|---|
| John Hufnagel | Head Coach/General Manager | |
| Chris Jones | Defensive Coordinator and Assistant Director, Player Personnel/Football Operations | |
| Mark Kilam | Special Teams Coordinator | |
| Kris Sweet | Offensive Line Coach | |
| Corey Chamblin | Defensive Backs Coach | |
| Pete Costanza | Receivers Coach | |
| Cornell Brown | Defensive Line Coach | |
| Dave Dickenson | Quartebacks Coach | |
| Rick Campbell | Running Backs Coach | |
| Brent Monson | Linebackers Coach/Strength and Conditioning Coach | |
| John Murphy | Director, Player Personnel | |
| Michael Petrie | Director, Football Operations | |
| Jane Mawby | Director, Football Administration | |
| Brendan Mahoney | Events Assistant/Canadian Scout | |
| George Hopkins | Equipment Manager | |
| Gord Taillefer | Assistant Equipment Manager | |
| Pat Clayton | Director, Medical Services | |
| Michael Gudmundson | Assistant Athletic Therapist | |
| Ross Folan | Director, Video Operations | |
| Dave Kanaroski | Assistant Video Coordinator | |
| Mitch Bayliss | Coordinator, Community and Media Relations | |
| Maxine Ressler | Executive Assistant to the President | |
| Rodd Sawatzky | Chaplain | |


