FOOTBALL OPERATIONS
| Name | Title | |
|---|---|---|
| John Hufnagel | Head Coach/General Manager | |
| Jim Barker | Senior Vice-President, Football Operations/Director | |
| George Cortez | Offensive Coordinator | |
| Chris Jones | Defensive Coordinator | |
| Pete Costanza | Receivers Coach | |
| Kris Sweet | Offensive Line Coach | |
| Craig Dickenson | Special Teams Coach | |
| Cornell Brown | Defensive Line Coach | |
| Corey Chamblin | Defensive Backs Coach | |
| Mark Kilam | Assistant Linebackers Coach/Strength and Conditioning Coach | |
| George Hopkins | Equipment Manager | |
| Pat Clayton | Director, Medical Services | |
| Ross Folan | Director, Video Operations | |
| Jane Mawby | Director, Football Administration | |
| Gord Taillefer | Assistant Equipment Manager | |
| Mike Gudmundson | Assistant Athletic Therapist | |
| Dave Kanaroski | Assistant Video Coordinator | |
| Jordan Maksymic | Video Assistant | |
| John F. Murphy | Assistant Director, Scouting | |
| Brendan Mahoney | Personnel Assistant | |
| Jeremy Satnik | Equipment Assistant | |


