PLAYER ROSTER
| # | Name | Position | CFL | CGY | Height | Weight | Age | University |
|---|---|---|---|---|---|---|---|---|
| 0 | Allen, Taurean | DB | 2 | 2 | 5.10 | 195 | 24 | Wilfrid Laurier |
| 47 | Antwi, Akwasi | LB | 1 | 1 | 6.02 | 250 | 26 | Mount Allison |
| 81 | Arthur, Jabari | R | 4 | 4 | 6.04 | 225 | 29 | Akron |
| Avery, Jeramy * | RB | 1 | 1 | 5.09 | 173 | 23 | Boise State | |
| Bauman, Chris | R | 6 | 1 | 6.04 | 225 | 27 | Regina | |
| 69 | Bender, John | OL | 1 | 1 | 6.08 | 320 | 24 | Nevada |
| 96 | Bolden, Demonte' * | DL | 3 | 1 | 6.05 | 290 | 26 | Tennessee |
| 83 | Bryant, Romby * | R | 4 | 3 | 6.01 | 191 | 32 | Tulsa |
| 57 | Bryant, Stanley * | OL | 2 | 2 | 6.05 | 295 | 25 | East Carolina |
| 94 | Bulcke, Brian | DL | 1 | 1 | 6.04 | 285 | 24 | Stanford |
| 38 | Butler, Quincy * | DB | 2 | 2 | 6.01 | 188 | 28 | Texas Christian |
| 37 | Calixte, Marc | LB | 9 | 9 | 6.00 | 205 | 33 | Tennessee-Martin |
| 56 | Chevrier, Randy | LS | 9 | 7 | 6.02 | 285 | 35 | McGill |
| 41 | Coker, LaMarcus * | RB | 1 | 1 | 5.11 | 195 | 25 | Hampton |
| 48 | Conn, Justin | LB | 1 | 1 | 6.03 | 230 | 23 | Bishop's |
| 9 | Cornish, Jon | RB | 5 | 5 | 5.11 | 205 | 27 | Kansas |
| 26 | Cote, Rob | RB | 5 | 5 | 6.01 | 220 | 25 | None |
| 16 | Dales, Burke | P | 7 | 7 | 6.03 | 225 | 34 | Concordia |
| 98 | Davis, Torrey * | DL | 1 | 1 | 6.03 | 310 | 23 | Jacksonville State |
| 64 | Deane, J'Micheal | OL | 1 | 1 | 6.05 | 320 | 25 | Michigan State |
| 53 | Dewit, Mark | OL | 5 | 1 | 6.03 | 306 | 25 | Calgary |
| 27 | Dixon, Johnnie * | DB | 2 | 2 | 5.11 | 190 | 23 | Pearl River Community College |
| 91 | Dixon, Kevin * | DL | 1 | 1 | 6.02 | 260 | 24 | Troy |
| 3 | Fassitt, Greg * | DB | 1 | 1 | 5.11 | 185 | 26 | Grambling State |
| 80 | Forzani, Johnny | R | 2 | 2 | 6.01 | 210 | 23 | Washington State |
| 87 | Franklin, Arjei | R | 6 | 3 | 5.09 | 190 | 29 | Windsor |
| 7 | Fraser, Eric | DB | 2 | 2 | 6.01 | 214 | 24 | Central Michigan |
| 15 | Glenn, Kevin * | QB | 12 | 1 | 5.10 | 203 | 32 | Illinois State |
| 63 | Gott, Jon | OL | 3 | 3 | 6.02 | 300 | 26 | Boise State |
| 42 | Green, Lyle | RB | 10 | 1 | 6.01 | 220 | 36 | Toledo |
| 62 | Harrison, Edwin * | OL | 2 | 2 | 6.04 | 305 | 27 | Colorado |
| 39 | Hughes, Charleston * | DL | 4 | 4 | 6.01 | 245 | 28 | Northwood |
| 24 | Isaac, Brandon * | LB | 2 | 2 | 6.02 | 201 | 27 | South Carolina |
| 11 | Jackson, Malik * | LB | 3 | 3 | 6.02 | 230 | 26 | Louisville |
| 82 | Lewis, Nik * | R | 8 | 8 | 5.10 | 205 | 29 | Southern Arkansas |
| 99 | Mace, Corey | DL | 2 | 2 | 6.03 | 287 | 26 | Wyoming |
| 6 | Maver, Rob | K | 2 | 2 | 6.00 | 199 | 25 | Guelph |
| 45 | McCartney, Karl | LB | 2 | 2 | 6.00 | 225 | 24 | Saint Mary's |
| 90 | McCoy, Chris * | DL | 1 | 1 | 6.03 | 261 | 25 | Middle Tennessee State |
| 46 | McCune, Robert * | DL | 2 | 2 | 6.00 | 235 | 32 | Louisville |
| 88 | McDaniel, Marquay * | R | 3 | 1 | 5.10 | 205 | 27 | Hampton |
| 61 | McGrath, Joe | OL | 8 | 2 | 6.05 | 290 | 31 | Miami |
| 31 | Morley, Demetrice * | DB | 1 | 1 | 6.01 | 195 | 24 | Tennessee |
| 59 | Myddelton, Steve | OL | 3 | 3 | 6.03 | 295 | 25 | St. Francis Xavier |
| 66 | O'Neill, Tim | OL | 5 | 4 | 6.03 | 305 | 32 | Calgary |
| 30 | Paredes, Rene | K | 1 | 1 | 5.11 | 195 | 26 | Concordia |
| 86 | Parker, Anthony | R | 1 | 1 | 6.00 | 210 | 22 | Calgary |
| 44 | Phillips, Justin | DL | 5 | 5 | 6.03 | 236 | 26 | Wilfrid Laurier |
| 85 | Rambo, Ken-Yon * | R | 7 | 7 | 6.01 | 200 | 33 | Ohio State |
| 25 | Raymond, Keon * | DB | 4 | 4 | 5.10 | 190 | 29 | Middle Tennessee State |
| 12 | Simpson, Juwan * | LB | 4 | 4 | 6.03 | 236 | 27 | Alabama |
| 17 | Sinopoli, Brad | QB | 1 | 1 | 6.04 | 210 | 23 | Ottawa |
| 28 | Smith, Brandon * | DB | 4 | 4 | 5.10 | 185 | 27 | Sacramento State |
| 0 | Smith, Michael * | RB | 2 | 1 | 5.09 | 180 | 24 | Arkansas |
| 35 | St. Pierre, Tim | RB | 4 | 1 | 6.00 | 235 | 25 | Saint Mary's |
| 8 | Stone, Daren * | LB | 1 | 1 | 6.03 | 215 | 26 | Maine |
| 84 | Talley, Landan * | R | 2 | 2 | 6.00 | 187 | 24 | Lambuth |
| 4 | Tate, Drew * | QB | 5 | 3 | 6.00 | 192 | 27 | Iowa |
| 2 | Taylor, Larry * | KR | 4 | 1 | 5.06 | 175 | 26 | Connecticut |
| 29 | Tisdale, Geoff * | DB | 4 | 1 | 6.01 | 185 | 25 | Pittsburg State |
| 67 | Tsoumpas, Dimitri | OL | 4 | 4 | 6.04 | 315 | 26 | Weber State |
| 23 | Turner, Junior | DL | 1 | 1 | 6.03 | 257 | 23 | Bishop's |
| 34 | Vinson, Brent * | DB | 1 | 1 | 6.00 | 201 | 25 | North Alabama |
| Wagner, Jadon | LB | 1 | 1 | 6.04 | 245 | 27 | Brigham Young | |
| 60 | Washington, Tony * | OL | 1 | 1 | 6.07 | 295 | 25 | Abilene Christian |
| 50 | Wilson, Spencer | OL | 1 | 1 | 6.07 | 325 | 23 | None |
* = Import
