PLAYER ROSTER
Active
| # | Name | Position | CFL | CGY | Height | Weight | Age | University |
|---|---|---|---|---|---|---|---|---|
| 40 | Amadi, Ronnie * | DB | 1 | 1 | 6.00 | 185 | 27 | Kansas |
| 33 | Anderson, Dwight * | DB | 3 | 2 | 5.11 | 188 | 27 | South Dakota |
| 65 | Archibald, Ben * | OL | 2 | 2 | 6.04 | 322 | 30 | Brigham Young |
| 87 | Arthur, Jabari | R | 2 | 2 | 6.04 | 225 | 26 | Akron |
| 47 | Black, Tristan | LB | 1 | 1 | 6.03 | 243 | 25 | Wayne State |
| 30 | Blackmon, Tray * | LB | 1 | 1 | 6.00 | 220 | 23 | Auburn |
| 91 | Brown, Justin * | DL | 1 | 1 | 6.02 | 270 | 27 | East Central Oklahoma |
| 27 | Browner, Brandon * | DB | 3 | 3 | 6.03 | 210 | 24 | Oregon State |
| 1 | Burris, Henry * | QB | 11 | 8 | 6.01 | 220 | 34 | Temple |
| 37 | Calixte, Marc | LB | 7 | 7 | 6.00 | 203 | 30 | University of Tennessee-Martin |
| 7 | Carpenter, Dwaine * | LB | 3 | 3 | 6.02 | 207 | 32 | North Carolina A&T |
| 56 | Chevrier, Randy | OL | 7 | 5 | 6.02 | 270 | 33 | McGill |
| 14 | Collins, Milton * | DB | 2 | 2 | 6.01 | 182 | 24 | Ole Miss |
| 80 | Copeland, Jeremaine * | R | 9 | 5 | 6.02 | 210 | 32 | Tennessee |
| 26 | Cote, Rob | RB | 3 | 3 | 6.01 | 220 | 22 | None |
| 16 | Dales, Burke | P | 5 | 5 | 6.03 | 225 | 32 | Concordia |
| 12 | DeAngelis, Sandro | K | 5 | 5 | 5.08 | 195 | 28 | Nebraska |
| 61 | Ellis, Godfrey | OL | 5 | 5 | 6.02 | 300 | 27 | Acadia |
| 6 | Grootegoed, Matt * | LB | 4 | 4 | 5.10 | 219 | 27 | University of Southern California |
| 58 | Hall, Antonio * | OL | 4 | 2 | 6.04 | 305 | 27 | Kentucky |
| 88 | Howell, Markus | DB | 10 | 4 | 5.10 | 182 | 34 | Texas Southern |
| 49 | Jackson, Malik * | DL | 1 | 1 | 6.02 | 230 | 24 | Louisville |
| 23 | James, Shannon * | LB | 4 | 4 | 5.10 | 205 | 25 | Massachusetts |
| 97 | Kashama, Alain | DL | 4 | 1 | 6.04 | 270 | 29 | Michigan |
| 42 | Labinjo, Mike | DL | 3 | 3 | 6.00 | 280 | 28 | Michigan State |
| 68 | Lazeo, Rob | OL | 12 | 3 | 6.05 | 330 | 36 | Western Illinois |
| 82 | Lewis, Nik * | R | 6 | 6 | 5.10 | 225 | 27 | Southern Arkansas |
| 31 | Lysack, Wes | DB | 7 | 7 | 6.01 | 200 | 31 | Manitoba |
| 17 | Nealy, Barrick * | QB | 4 | 4 | 6.05 | 212 | 25 | Texas State |
| 62 | Newman, Jesse | OL | 2 | 2 | 6.04 | 308 | 26 | Louisiana-Lafayette |
| 66 | O'Neill, Tim | OL | 3 | 2 | 6.03 | 302 | 29 | Calgary |
| 44 | Phillips, Justin | DL | 3 | 3 | 6.04 | 256 | 24 | Wilfrid Laurier |
| 11 | Ralph, Brett | R | 5 | 5 | 5.10 | 184 | 27 | Wyoming |
| 85 | Rambo, Ken-Yon * | R | 5 | 5 | 6.01 | 200 | 30 | Ohio State |
| 25 | Raymond, Keon * | LB | 2 | 2 | 5.10 | 190 | 26 | Middle Tennessee State |
| 21 | Reynolds, Joffrey * | RB | 6 | 6 | 5.10 | 216 | 29 | Houston |
| 96 | Robede, Miguel | DL | 4 | 4 | 6.04 | 278 | 28 | Laval |
| 8 | Ruffin, J.R. * | DB | 4 | 4 | 6.00 | 182 | 26 | Idaho |
| 83 | Ryan, Titus * | R | 1 | 1 | 6.00 | 190 | 25 | Concordia College-Selma |
| 48 | Simpson, Juwan * | DL | 2 | 2 | 6.03 | 225 | 24 | Alabama |
| 32 | Summers, Demetris * | RB | 2 | 2 | 6.01 | 210 | 25 | South Carolina |
| 45 | Tate, Davanzo * | DB | 1 | 1 | 5.10 | 185 | 25 | Akron |
| 4 | Tate, Drew * | QB | 3 | 1 | 6.00 | 192 | 24 | Iowa |
| 3 | Thelwell, Ryan | R | 9 | 3 | 6.01 | 195 | 36 | Minnesota |
| 67 | Tsoumpas, Dimitri | OL | 2 | 2 | 6.04 | 315 | 23 | Weber State |
| 98 | Willis, Odell * | DL | 1 | 1 | 6.02 | 265 | 24 | West Georgia |
Inactive
| # | Name | Position | CFL | CGY | Height | Weight | Age | University |
|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Teyo | R | 2 | 2 | 6.05 | 260 | 27 | Stanford |
Injured
| # | Name | Position | CFL | CGY | Height | Weight | Age | University |
|---|---|---|---|---|---|---|---|---|
| 60 | Armstrong, Derek | OL | 4 | 4 | 6.03 | 295 | 28 | St. Francis Xavier |
| 9 | Cornish, Jon | RB | 3 | 3 | 6.00 | 205 | 24 | Kansas |
| 89 | Jackson, Jermaine * | R | 1 | 1 | 6.02 | 208 | 27 | Saginaw Valley State |
| 77 | Johnson, Tom * | DL | 1 | 1 | 6.03 | 293 | 24 | Southern Miss |
| 34 | Kashama, Fernand | LB | 1 | 1 | 6.03 | 221 | 24 | Western Michigan |
| 64 | Pilon, Jeff | OL | 10 | 10 | 6.06 | 312 | 33 | Syracuse |
| 19 | Rowell, Lemarcus * | LB | 2 | 2 | 6.02 | 231 | 26 | Jacksonville State |
| 28 | Smith, Brandon * | DB | 2 | 2 | 5.10 | 185 | 24 | Sacramento State |
Practice
| # | Name | Position | CFL | CGY | Height | Weight | Age | University |
|---|---|---|---|---|---|---|---|---|
| 57 | Byrne, Michael * | OL | 2 | 2 | 6.05 | 298 | 22 | Delaware |
| 63 | Gott, Jon | OL | 1 | 1 | 6.03 | 294 | 23 | Boise State |
| 24 | Meaders, Quinton * | DB | 1 | 1 | 6.00 | 190 | 25 | Itawamba Community College |
| 36 | Morris, Kelvin * | LB | 1 | 1 | 6.04 | 245 | 26 | West Georgia |
| 59 | Myddelton, Steve | OL | 1 | 1 | 6.03 | 295 | 22 | St. Francis Xavier |
| 94 | Ukwuoma, Osie | DL | 1 | 1 | 6.02 | 267 | 21 | Queen's |
| 43 | Watson, Derek * | RB | 1 | 1 | 6.00 | 223 | 28 | South Carolina State |
* = Import


