PLAYER ROSTER

# Name Position CFL CGY Height Weight Age University
               
40 Amadi, Ronnie * DB 1 1 6.00 185 28 Kansas
33 Anderson, Dwight * DB 3 2 5.11 188 28 South Dakota
65 Archibald, Ben * OL 2 2 6.04 318 31 Brigham Young
47 Black, Tristan LB 1 1 6.03 243 25 Wayne State
45 Botterill, Mike LB 7 1 6.03 225 29 McMaster
27 Browner, Brandon * DB 3 3 6.03 210 25 Oregon State
83 Bryant, Romby * R 2 1 6.01 191 30 Tulsa
1 Burris, Henry * QB 11 8 6.01 220 34 Temple
57 Byrne, Michael * OL 2 2 6.05 298 23 Delaware
37 Calixte, Marc LB 7 7 6.00 203 31 Tennessee-Martin
7 Carpenter, Dwaine * LB 3 3 6.02 207 33 North Carolina A&T
86 Chambers, Jackie * R 1 1 5.11 180 25 Lane College
56 Chevrier, Randy OL 7 5 6.02 270 33 McGill
95 Claybrooks, DeVone * DL 3 1 6.03 300 32 East Carolina
14 Collins, Milt * DB 2 2 6.01 182 24 Ole Miss
Comiskey, John OL 6 4 6.04 299 29 Windsor
80 Copeland, Jeremaine * R 9 5 6.02 210 32 Tennessee
9 Cornish, Jon RB 4 4 6.00 205 25 Kansas
26 Cote, Rob RB 3 3 6.01 220 23 None
16 Dales, Burke P 5 5 6.03 225 32 Concordia
84 Davis, Chris * R 4 1 5.10 180 26 Wake Forest
99 Davis, Jim * DL 2 1 6.04 276 28 Virginia Tech
12 DeAngelis, Sandro K 5 5 5.08 195 28 Nebraska
61 Ellis, Godfrey OL 6 6 6.02 300 27 Acadia
29 Eubanks, John * DB 1 1 5.11 175 26 Southern Miss
87 Franklin, Arjei R 5 2 5.09 190 27 Windsor
91 George, Tearrius * DL 2 2 6.04 277 27 Kansas State
63 Gott, Jon OL 1 1 6.03 294 24 Boise State
88 Howell, Markus R 10 4 5.10 182 34 Texas Southern
39 Hughes, Charleston * DL 2 2 6.01 244 26 Northwood
89 Jackson, Jermaine * R 1 1 6.02 208 27 Saginaw Valley State
49 Jackson, Malik * LB 2 2 6.02 230 24 Louisville
23 James, Shannon * LB 4 4 5.10 205 26 Massachusetts
2 Johnson, Teyo R 2 2 6.05 260 28 Stanford
0 Johnson, Tim * LB 1 1 6.00 245 32 Youngstown State
77 Johnson, Tom * DL 1 1 6.03 293 25 Southern Miss
97 Kashama, Alain DL 4 1 6.04 270 30 Michigan
34 Kashama, Fernand DL 1 1 6.03 221 24 Western Michigan
81 Kruger, Blaine R 2 2 6.04 210 24 UBC
42 Labinjo, Mike DL 3 3 6.00 280 29 Michigan State
68 Lazeo, Rob OL 12 3 6.05 330 36 Western Illinois
82 Lewis, Nik * R 6 6 5.10 225 27 Southern Arkansas
31 Lysack, Wes DB 7 7 6.01 200 31 Manitoba
24 Murphy, Deon * R 1 1 5.10 170 23 Kansas State
59 Myddelton, Steve OL 1 1 6.03 295 23 St. Francis Xavier
17 Nealy, Barrick * QB 4 4 6.05 218 26 Texas State
62 Newman, Jesse OL 2 2 6.04 308 27 Louisiana-Lafayette
66 O'Neill, Tim OL 4 3 6.03 302 30 Calgary
44 Phillips, Justin DL 4 4 6.04 249 24 Wilfrid Laurier
64 Pilon, Jeff OL 10 10 6.06 312 33 Syracuse
11 Ralph, Brett R 5 5 5.10 184 27 Wyoming
85 Rambo, Ken-Yon * R 6 6 6.01 200 31 Ohio State
25 Raymond, Keon * DB 2 2 5.10 190 27 Middle Tennessee State
21 Reynolds, Joffrey * RB 7 7 5.10 216 30 Houston
96 Robede, Miguel DL 5 5 6.04 278 28 Laval
19 Rowell, Lemarcus * LB 2 2 6.02 231 27 Jacksonville State
8 Ruffin, J.R. * DB 4 4 6.00 182 27 Idaho
48 Simpson, Juwan * DL 2 2 6.03 225 25 Alabama
28 Smith, Brandon * DB 2 2 5.10 185 25 Sacramento State
32 Summers, Demetris * RB 2 2 6.01 210 26 South Carolina
4 Tate, Drew * QB 3 1 6.00 192 25 Iowa
3 Thelwell, Ryan R 9 3 6.01 195 36 Minnesota
43 Watson, Derek * RB 1 1 6.00 223 28 South Carolina State

  * = Import

 
zu