PLAYER ROSTER

Active

# Name Position CFL CGY Height Weight Age University
               
0 Allen, Taurean DB 1 1 5.10 195 23 Wilfrid Laurier
33 Anderson, Dwight * DB 4 3 5.10 185 29 South Dakota
65 Archibald, Ben * OL 3 3 6.04 322 32 Brigham Young
23 Arthur, Jabari R 3 3 6.04 219 28 Akron
27 Browner, Brandon * DB 4 4 6.03 214 26 Oregon State
83 Bryant, Romby * R 3 2 6.01 185 30 Tulsa
1 Burris, Henry * QB 12 9 6.01 215 35 Temple
37 Calixte, Marc LB 8 8 6.00 194 31 Tennessee-Martin
8 Carroll, Ahmad * DB 1 1 5.10 190 27 Arkansas
56 Chevrier, Randy OL 8 6 6.02 285 34 McGill
17 Clark, Daryll * QB 1 1 6.02 233 24 Penn State
95 Claybrooks, DeVone * DL 4 2 6.03 303 32 East Carolina
14 Collins, Milt * DB 3 3 6.01 198 25 Ole Miss
60 Comiskey, Dan OL 13 1 6.04 297 38 Windsor
9 Cornish, Jon RB 4 4 5.11 230 25 Kansas
26 Cote, Rob RB 4 4 6.01 220 24 None
16 Dales, Burke P 6 6 6.03 225 33 Concordia
87 Franklin, Arjei R 5 2 5.09 192 28 Windsor
7 Fraser, Eric DB 1 1 6.01 205 23 Central Michigan
91 George, Tearrius * DL 3 3 6.04 263 27 Kansas State
63 Gott, Jon OL 2 2 6.02 294 24 Boise State
53 Harrison, Edwin * OL 1 1 6.04 308 25 Colorado
39 Hughes, Charleston * DL 3 3 6.01 247 26 Northwood
30 Isaac, Brandon * DB 1 1 6.02 190 25 South Carolina
11 Jackson, Malik * LB 2 2 6.02 234 25 Louisville
77 Johnson, Tom * DL 2 2 6.03 288 26 Southern Miss
42 Labinjo, Mike DL 4 4 6.01 288 30 Michigan State
94 Landry, Mike * DL 2 1 6.04 312 31 Southern
68 Lazeo, Rob OL 13 4 6.05 326 37 Western Illinois
82 Lewis, Nik * R 7 7 5.10 235 28 Southern Arkansas
31 Lysack, Wes DB 8 8 6.01 200 32 Manitoba
99 Mace, Corey DL 1 1 6.03 287 24 Wyoming
6 Maver, Rob K 1 1 6.00 214 24 Guelph
45 McCartney, Karl LB 1 1 6.00 231 22 Saint Mary's
46 McCune, Robert * LB 1 1 6.00 236 31 Louisville
24 Murphy, Deon * R 2 2 5.10 180 24 Kansas State
59 Myddelton, Steve OL 2 2 6.03 294 24 St. Francis Xavier
66 O'Neill, Tim OL 4 3 6.03 304 30 Calgary
85 Rambo, Ken-Yon * R 6 6 6.01 200 31 Ohio State
25 Raymond, Keon * LB 3 3 5.10 195 27 Middle Tennessee State
21 Reynolds, Joffrey * RB 7 7 5.10 223 30 Houston
96 Robede, Miguel DL 5 5 6.04 284 29 Laval
12 Simpson, Juwan * LB 3 3 6.03 236 26 Alabama
28 Smith, Brandon * DB 3 3 5.10 185 26 Sacramento State
4 Tate, Drew * QB 4 2 6.00 192 25 Iowa
3 Thelwell, Ryan R 10 4 6.02 195 37 Minnesota
67 Tsoumpas, Dimitri OL 3 3 6.04 315 24 Weber State

Injured

# Name Position CFL CGY Height Weight Age University
               
29 Cheatham, Ray * LB 1 1 6.00 197 24 Kansas State
40 Cornell, Mike LB 1 1 6.00 221 23 Ottawa
57 Culbreath, Oamo OL 1 1 6.05 317 22 UBC
35 Dixon, Johnnie * DB 1 1 5.11 194 21 Pearl River Community College
44 Phillips, Justin DL 4 4 6.03 250 25 Wilfrid Laurier
2 Sam, P.K. * R 3 1 6.04 220 27 Florida State

Practice

# Name Position CFL CGY Height Weight Age University
               
62 Bryant, Stanley * OL 1 1 6.05 282 24 East Carolina
54 Carlson, Zac OL 2 1 6.04 300 23 Weber State
80 Forzani, Johnny R 1 1 6.01 202 21 Washington State
89 Jackson, Jermaine * R 2 2 6.02 208 28 Saginaw Valley State
32 Little, Rafael * RB 2 1 5.11 194 23 Kentucky
84 Talley, Landan * R 1 1 6.00 178 23 Lambuth

  * = Import

 
zu