STATISTICS

For 2009 season through 18 games

Passing
Player Comp Att Pct Yds TD Int Rating
Burris 339 571 59.4 4,831 22 16 88.0
Nealy 6 10 60.0 72 2 0 148.8
Tate 9 11 81.8 78 0 0 96.2
Rushing
Player Att Yds Avg Long TD
Reynolds 235 1,504 6.4 38 11
Burris 106 552 5.2 30 11
Cornish 20 105 5.3 28 2
Nealy 5 29 5.8 15 0
Cote 4 20 5.0 10 0
Summers 6 52 8.7 24 0
Lysack 2 12 6.0 12 0
Watson 5 10 2.0 5 0
Bryant 1 11 11.0 11 0
Rambo 1 0 0.0 0 0
Receiving
Player Att Yds Avg Long TD
Copeland 81 1,235 15.2 57 12
Lewis 70 1,013 14.5 52 1
Thelwell 31 492 15.9 45 1
Ralph 29 403 13.9 62 1
Reynolds 36 431 12.0 37 2
Bryant 27 548 20.3 53 0
Rambo 17 179 10.5 36 0
Johnson 18 172 9.6 29 2
Jackson 12 122 10.2 17 1
Cornish 8 76 9.5 13 1
Summers 2 33 16.5 21 0
Franklin 5 40 8.0 10 0
Cote 7 99 14.1 28 2
Howell 1 17 17.0 17 0
Watson 1 6 6.0 6 0
Chambers 2 4 2.0 10 0
Defence
Player TKL STT SK INT FF FR
M.Jackson 65 8 3 0 2 0
James 59 7 1 0 1 0
Raymond 53 5 1 1 0 1
Anderson 55 1 0 3 2 3
Ti.Johnson 54 6 1 0 1 0
Carpenter 39 15 1 0 3 4
Browner 39 4 0 3 0 0
Eubanks 36 0 0 1 1 1
Collins 38 5 0 1 0 1
Amadi 27 1 1 0 0 0
Hughes 24 12 6 0 0 0
Lysack 16 3 1 2 0 1
To.Johnson 13 0 3 0 0 0
Labinjo 16 0 1 0 0 1
George 19 0 1 0 1 1
Claybrooks 17 0 0 0 1 0
Davis 19 0 5 0 1 1
Phillips 13 15 1 0 0 0
Robede 12 0 0 0 0 0
Simpson 10 4 1 0 1 0
F.Kashama 9 9 1 0 0 0
Black 8 4 0 0 0 0
A.Kashama 4 0 0 0 0 0
Tsoumpas 2 1 0 0 0 0
Lewis 3 0 0 0 0 1
Ralph 2 1 0 0 0 0
Newman 2 0 0 0 0 0
O'Neill 2 0 0 0 0 0
Archibald 2 0 0 0 0 0
Webb 2 0 0 0 0 1
Copeland 1 0 0 0 0 0
Reynolds 1 0 0 0 0 0
DeAngelis 1 5 0 0 0 0
Thelwell 1 0 0 0 0 0
Calixte 0 17 0 0 1 1
Cornish 0 18 0 0 0 1
Cote 0 19 0 0 0 0
Chevrier 0 7 0 0 1 0
Howell 0 5 0 0 0 0
Dales 0 2 0 0 0 0
Kicking
Player PAT-Att Made FG-Att Made Pct S Pts
DeAngelis 47 47 49 42 85.7 2 175
Punting
Player No. Yards Avg Long Single
Dales 122 5,609 46.0 71 10
DeAngelis 1 34 34.0 34 0
Punt returns
Player No. Yards Avg TD
Howell 43 309 7.2 0
Kick returns
Player No. Yards Avg TD
Summers 29 716 24.7 0
Howell 2 41 20.5 0
Watson 3 55 18.3 0
Reynolds 4 54 13.5 0
Eubanks 6 63 10.5 0
O'Neill 2 8 4.0 0
Te.Johnson 1 1 1 0
Cote 1 0 0 0


Departed players not included

zu