Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
MAIER, Jake | 357 | 494 | 72.3 | 3,841 | 14 | 22 | 97.7 | 2.8 | 7.8 |
SHILTZ, Matt | 34 | 62 | 54.8 | 438 | 2 | 2 | 74.5 | 3.2 | 7.1 |
BONNER, Logan | 29 | 50 | 58.0 | 378 | 5 | 0 | 42.3 | 10.0 | 7.6 |
STEVENS, Tommy | 1 | 2 | 50.0 | 24 | 0 | 0 | 93.8 | 0.0 | 12.0 |
Receiving
Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
BEGELTON, Reggie | 135 | 92 | 1,150 | 8.5 | 54 | 4 | 6 |
MICHEL, Marken | 102 | 68 | 774 | 7.6 | 67 | 6 | 1 |
PHILPOT, Jalen | 85 | 66 | 659 | 7.8 | 53 | 3 | 2 |
BARNES, Clark | 71 | 44 | 590 | 8.3 | 40 | 4 | 5 |
ECHOLS, Cam | 47 | 31 | 363 | 7.7 | 40 | 4 | 2 |
MILLS, Dedrick | 40 | 31 | 327 | 8.2 | 46 | 0 | 1 |
HYMAN, Ishmael | 27 | 18 | 220 | 8.1 | 45 | 1 | 1 |
TUCKER, Cole | 25 | 20 | 156 | 6.2 | 24 | 0 | 0 |
HILL, Kylin | 13 | 10 | 127 | 9.8 | 25 | 1 | 0 |
LOGAN, Peyton | 33 | 23 | 121 | 3.7 | 23 | 0 | 0 |
EMMONS, BJ | 5 | 5 | 56 | 11.2 | 22 | 0 | 0 |
Brooks, Erik | 7 | 3 | 53 | 7.6 | 32 | 1 | 1 |
MIDDLEMOST, Tyson | 5 | 3 | 43 | 8.6 | 26 | 0 | 0 |
JOHN, Rysen | 3 | 2 | 14 | 4.7 | 9 | 0 | 0 |
ROBERTSON, Lucas | 1 | 1 | 13 | 13.0 | 13 | 0 | 0 |
Tiavaasue, Ron | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 |
LEDER, Ryan | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 |
DEMERY, D'Antne | 1 | 1 | 3 | 3.0 | 3 | 0 | 0 |
BELL, Bryce | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
MILLS, Dedrick | 163 | 923 | 5.7 | 61 | 1 | 25 | 6 |
LOGAN, Peyton | 61 | 355 | 5.8 | 42 | 1 | 9 | 2 |
STEVENS, Tommy | 60 | 237 | 4.0 | 69 | 10 | 2 | 2 |
SHILTZ, Matt | 14 | 133 | 9.5 | 19 | 1 | 6 | 0 |
PHILPOT, Jalen | 15 | 115 | 7.7 | 29 | 0 | 4 | 1 |
HILL, Kylin | 24 | 102 | 4.2 | 13 | 0 | 2 | 0 |
MAIER, Jake | 10 | 46 | 4.6 | 10 | 0 | 1 | 0 |
EMMONS, BJ | 16 | 44 | 2.8 | 7 | 0 | 0 | 0 |