Menu

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
MITCHELL, Bo Levi 412 606 68.0 5,385 8 32 107.9 1.3 8.9
TATE, Drew 27 43 62.8 255 2 0 59.7 4.7 5.9
BUCKLEY, Andrew 1 2 50.0 13 0 0 70.8 0.0 6.5
MAVER, Rob 1 1 100.0 2 0 0 79.2 0.0 2.0

Receiving

Player REC ATT YARDS AVG LG TD 30
MCDANIEL, Marquay 83 111 1,074 9.7 53 4 0
DANIELS, DaVaris 51 74 885 12.0 76 9 0
PARKER, Anthony 51 79 654 8.3 57 4 0
GRANT, Bakari 44 65 625 9.6 50 4 0
JORDEN, Kamar 42 62 580 9.4 48 3 0
MESSAM, Jerome 54 68 485 7.1 63 1 0
DURANT, Lemar 35 52 402 7.7 32 1 0
CHARBONNEAU-CAMPEAU, Simon 18 31 249 8.0 64 2 0
WEST, Joe 19 29 229 7.9 37 0 0
WILSON, Greg 10 15 182 12.1 75 2 0
COTE, Rob 12 15 99 6.6 14 2 0
HARRISON, Tory 12 23 78 3.4 20 0 0
BRESCACIN, Juwan 4 7 51 7.3 25 0 0
FINCH, Roy 2 3 26 8.7 20 0 0
FEDERKEIL, Daniel 1 1 21 21.0 21 0 0
NIXON, Jamal 1 2 11 5.5 11 0 0
POWER, Charlie 2 2 4 2.0 2 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
MESSAM, Jerome 206 1,198 5.8 53 11 0 0
HARRISON, Tory 52 222 4.3 21 2 0 0
MITCHELL, Bo Levi 14 60 4.3 20 0 0 0
BUCKLEY, Andrew 27 49 1.8 5 8 0 0
PARKER, Anthony 4 48 12.0 19 0 0 0
DURANT, Lemar 6 41 6.8 16 0 0 0
DANIELS, DaVaris 2 34 17.0 25 0 0 0
COTE, Rob 8 28 3.5 11 0 0 0
FINCH, Roy 7 24 3.4 6 0 0 0
WILSON, Spencer 23 0.0 23 0 0 0
TATE, Drew 3 8 2.7 6 0 0 0
JORDEN, Kamar 1 6 6.0 6 0 0 0
MCDANIEL, Marquay 1 3 3.0 3 0 0 0