West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CALGARY | 5 | 4 | 1 | 0 | 8 | 140 | 91 | 2-1-0 | 2-0-0 | 2-0-0 |
2 | SASKATCHEWAN | 5 | 4 | 1 | 0 | 8 | 145 | 123 | 2-1-0 | 2-0-0 | 1-1-0 |
3 | WINNIPEG | 4 | 3 | 1 | 0 | 6 | 113 | 94 | 2-0-0 | 1-1-0 | 3-1-0 |
4 | BC | 6 | 3 | 3 | 0 | 6 | 136 | 146 | 1-1-0 | 2-2-0 | 2-3-0 |
5 | EDMONTON | 5 | 1 | 4 | 0 | 2 | 118 | 170 | 1-2-0 | 0-2-0 | 0-3-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
and