West Division
RK | TEAM | GP | W | L | T | PTS | F | A | HOME | AWAY | DIV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINNIPEG | 16 | 10 | 6 | 0 | 20 | 408 | 325 | 6-2-0 | 4-4-0 | 7-3-0 |
2 | SASKATCHEWAN | 16 | 8 | 7 | 1 | 17 | 427 | 399 | 4-3-0 | 4-4-1 | 4-4-0 |
3 | BC | 16 | 8 | 8 | 0 | 16 | 413 | 397 | 5-3-0 | 3-5-0 | 5-4-0 |
4 | EDMONTON | 16 | 5 | 11 | 0 | 10 | 450 | 452 | 2-6-0 | 3-5-0 | 4-5-0 |
5 | CALGARY | 15 | 4 | 10 | 1 | 9 | 345 | 450 | 4-3-1 | 0-7-0 | 2-6-0 |
East Division
y - Clinched Division
x - Clinched Playoff Berth
c - Clinched Crossover
and