Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 ADAMS JR., Vernon QB A 5'11 190 32 Oregon
80 ALFORD, Damien WR N 6'6 224 24 Utah
20 ANTWI, Jeshrun RB N 5'11 207 27 Calgary
51 ANYALEBECHI, Kelechi LB A 6'0 240 Incarnate Word
38 ARNOLD, Sheldon II DB A 6'1 202 23 Central Florida
14 BARNES, Clark WR N 6'1 193 24 Guelph
33 BENJAMIN, Eno RB A 5'9 207 26 Arizona State
87 BROOKS, Erik WR A 5'7 171 25 Fresno State
63 BROWN, Rodeem OL N 6'0 290 25 Alberta
90 BROWN, Miles DL A 6'1 320 27 Wofford College
74 COATNEY, Josiah DL A 6'4 345 Mississippi
54 COKER, Joshua OL A 6'1 310 27 Rhodes College
60 DEMERY, D'Antne OL A 6'4 320 27 Florida International
21 DEVINE-SCOTT, Bailey DB G 6'0 200 25 Western New England
41 FARINACCIO, Nicky LB N 6'1 224 26 Montreal
94 FEDERICO, Anthony DL N 6'4 235 27 Queen's
57 FORTIN, Chris OL N 6'4 296 25 Connecticut
25 GRANT, Jaydon DB A 6'0 196 27 Oregon State
0 GREENE, Adrian DB N 6'0 192 26 Saint Mary's
12 HICKS, Clarence DL A 6'2 229 Texas at San Antonio
96 HUTCHINGS, Jaylon DL A 6'0 304 Texas Tech
4 JONES, Tevin WR A 6'1 225 32 Memphis
29 LABROSSE, Ben DB N 6'0 189 25 McGill
23 LANGLAIS, William RB N 6'3 233 35 Sherbrooke
58 MacGOUGAN, Jason LS N 6'0 240 22 Wilfrid Laurier
34 MASIN, Fraser P G 6'4 230 23 Mississippi
26 MILLS, Dedrick RB A 5'10 238 28 Nebraska
6 MONCRIEF, Derrick LB A 6'1 220 31 Oklahoma State
65 NKANU, Christy OL N 6'2 309 26 Washington State
27 ONYEKA, Godfrey DB N 6'1 200 31 Wilfrid Laurier
7 ORIMOLADE, Folarin DL A 5'11 239 29 Dartmouth
30 PAREDES, René K N 5'11 199 40 Concordia
85 PHILPOT, Jalen WR N 6'0 190 24 Calgary
15 RHYMES, Dominique WR A 6'4 215 32 Murray State
35 RICHARDSON, Tyler DB A 5'10 189 Tiffin
48 ROBERTS, Jacob LB A 6'1 233 23 Wake Forest
97 SAMBU, Justin DL N 6'2 282 26 Baylor
40 SOMBACH, Jackson DB N 5'8 196 25 Regina
42 TEITZ, Micah LB N 6'0 229 29 Calgary
77 THOMAS, Kelon DL N 6'4 255 24 Okanagan Sun
19 VAUGHN, Quincy QB N 6'4 250 23 North Dakota
2 WALKER, P.J. QB A 5'11 209 0 Temple
9 WEBB, Damon DB A 5'11 195 29 Ohio State
91 WILCOTS II, Cedric DL A 6'4 250 27 New Mexico State
67 WILLIAMS, Zack OL N 6'5 310 28 Manitoba

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
66 BELL, Bryce OL N 6'4 283 27 Wilfrid Laurier
47 IDOKO, George DL N 6'1 224 24 Saskatchewan
68 JACK-KURDYLA, Tomas OL N 6'4 300 29 Buffalo
16 LOVE, Josh QB A 6'2 198 San Jose State
58 PETERSON Jr., Shaun DL A 6'3 240 0 Central Florida
24 SANDERS, Bentlee DB A 5'9 187 Nevada
36 ST-CYR, Kaylyn LB N 5'11 206 27 Montreal
93 WILEY, Charles DL A 6'3 255 27 Texas-San Antonio

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
84 BEGELTON, Reggie WR A 6'1 205 31 Lamar
52 CRAWFORD, Aaron LS N 6'4 264 38 Saint Mary's
8 HAIE, Anton DB N 5'11 199 24 Laval
11 HENRY, Malik WR A 6'0 175 28 West Georgia
71 JANVIER-MESSIER, Jason DL N 6'2 230 24 York
56 JOHNSON JR, Gary LB A 6'0 230 28 Texas
50 LEE, Marquel LB A 6'3 234 29 Wake Forest
69 SAXELID, Kyle OL N 6'7 290 30 UNLV

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
86 BALDWIN, Daylen WR A 6'2 219 Michigan
61 BARNES, William OL A 6'4 339 North Carolina
45 BLACKWELL, Morice Jr. LB A 6'1 210 22 Texas
28 CHOQUETTE, Ludovick RB N 5'9 209 23 Long Island
37 FRANKLIN JR, Marloshawn DB A 5'11 195 28 California
88 HORTON, Kaylon WR A 5'9 173 25 North Texas
81 JANUSAS, Vyshonne WR N 5'11 221 24 Guelph
44 JOHNSON, Anthony DB A 6'2 180 Virginia
64 NICHOLS, Preston OL A 6'2 290 Purdue
46 NOYES, Jordan K G 5'11 200 32 Colorado State
70 Vassett, Mark P G 6'3 221 28 Colorado
82 WILSON, Tommy WR G 5'11 196 23 Potsdam Royals