Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 ADAMS, Vernon Jr. QB A 5'11 190 33 Oregon
0 ALEXANDER, Kam DB A 5'11 190 25 Oregon
51 ANYALEBECHI, Kelechi LB A 6'0 240 25 Incarnate Word
38 ARNOLD, Sheldon II DB A 6'1 202 23 Central Florida
61 BARNES, William OL A 6'4 339 26 North Carolina
14 BARNES, Clark WR N 6'1 193 25 Guelph
84 BEGELTON, Reggie WR A 6'1 205 32 Lamar
66 BELL, Bryce OL N 6'4 283 27 Wilfrid Laurier
45 BLACKWELL, Morice Jr. LB A 6'1 210 23 Texas
0 BRADFORD, Millard DB A 5'11 191 26 Texas Christian
24 BREEZE, Brady DB A 6'0 204 28 Oregon
0 BRISSETT, Dejon WR N 6'1 190 29 Virginia
87 BROOKS, Erik WR A 5'7 171 26 Fresno State
63 BROWN, Rodeem OL N 6'0 290 26 Alberta
90 BROWN, Miles DL A 6'1 320 28 Wofford College
0 BYNUM, Devodric DB A 5'11 195 26 Alabama Birmingham
28 CHOQUETTE, Ludovick RB N 5'9 209 24 Long Island
0 COLEY, Corey DB A 6'1 185 22 North Carolina State
0 DAVIS, Shaq WR A 6'5 215 26 South Carolina State
60 DEMERY, D'Antne OL A 6'4 320 28 Florida International
21 DEVINE-SCOTT, Bailey DB G 6'0 200 26 Western New England
0 DYCHES, Corey WR A 6'2 220 23 California
41 FARINACCIO, Nicky LB N 6'1 224 26 Montreal
94 FEDERICO, Anthony DL N 6'4 235 28 Queen's
0 FOREMAN, Jeff WR A 6'0 186 26 Arkansas State
57 FORTIN, Chris OL N 6'4 296 26 Connecticut
0 FRAZIER, Savio DL A 6'0 295 23 Miami of Ohio
25 GRANT, Jaydon DB A 6'0 196 27 Oregon State
0 GREENE, Adrian DB N 6'0 192 26 Saint Mary's
8 HAIE, Anton DB N 5'11 199 25 Laval
12 HICKS, Clarence DL A 6'2 229 27 Texas at San Antonio
0 HILLS, Elijah DL A 6'3 282 22 Wisconsin
HODGE, Dawson K N 5'11 180 24 Wilfrid Laurier
88 HORTON, Kaylon WR A 5'9 173 25 North Texas
0 HUNTER, Jeremiah WR A 6'2 212 23 Washington
47 IDOKO, George DL N 6'1 224 25 Saskatchewan
68 JACK-KURDYLA, Tomas OL N 6'4 300 29 Buffalo
81 JANUSAS, Vyshonne WR N 5'11 221 25 Guelph
71 JANVIER-MESSIER, Jason DL N 6'2 230 25 York
44 JOHNSON, Anthony DB A 6'2 180 26 Virginia
89 JONES, Ryan WR A 6'2 248 26 East Carolina
4 JONES, Tevin WR A 6'3 225 33 Memphis
95 JOSEPH, Daniel DL N 6'3 250 28 North Carolina State
0 KERLEY, Jordan WR A 6'1 185 25 Southern Methodist
29 LABROSSE, Ben DB N 6'0 189 26 McGill
50 LEE, Marquel LB A 6'3 234 30 Wake Forest
16 LOVE, Josh QB A 6'2 198 29 San Jose State
0 LYNCH-ADAMS, Kay’Ron RB A 5'10 215 25 Michigan State
43 MacGOUGAN, Jason LS N 6'0 240 23 Wilfrid Laurier
0 MAINA, Brandon DL A 5'11 270 22 Wofford College
0 McMAHON, Deonta RB A 5'8 185 25 McNeese State
MILLER-MELANCON, Ashton DB N 6'2 203 24 Queen's
26 MILLS, Dedrick RB A 5'10 238 29 Nebraska
6 MONCRIEF, Derrick DB A 6'1 220 32 Oklahoma State
0 MONTILUS, Ed OL A 6'4 315 26 North Carolina
0 MORRIS-BRASH, Tre'Mon DL A 6'2 245 25 Central Florida
0 Moten, RJ LB A 6'0 224 23 Florida
64 NICHOLS, Preston OL A 6'2 290 26 Purdue
65 NKANU, Christy OL N 6'2 309 27 Washington State
98 O'MALLEY, Devonte DL A 6'2 288 23 Northern Illinois
27 ONYEKA, Godfrey DB N 6'1 200 31 Wilfrid Laurier
7 ORIMOLADE, Folarin DL A 5'11 239 30 Dartmouth
0 OWENS, Rashod WR A 6'2 200 24 Oklahoma State
30 PAREDES, René K N 5'11 199 40 Concordia
58 PETERSON, Shaun Jr. DL A 6'3 240 26 Central Florida
85 PHILPOT, Jalen WR N 6'0 190 25 Calgary
0 POLLARD, Norell DL A 6'1 283 25 Virginia Tech
0 POWELL, Tyreem LB A 6'4 249 24 Rutgers
0 PROCTOR, Josh DB A 6'1 199 26 Ohio State
37 ROBINSON, Lance DB A 5'10 188 25 Tulane
49 ROBINSON, Dolani DB N 6'2 190 26 Regina
97 SAMBU, Justin DL N 6'2 282 27 Baylor
40 SOMBACH, Jackson DB N 5'8 196 25 Regina
36 ST-CYR, Kaylyn LB N 5'11 206 27 Montreal
0 STOKMAN, Matthew OL N 6'3 334 24 Manitoba
0 STOVALL, Melquan WR A 5'9 185 24 Arizona State
42 TEITZ, Micah LB N 6'0 229 29 Calgary
77 THOMAS, Kelon DL N 6'4 255 25 Okanagan Sun
99 THOMPSON, B.J. DL A 6'6 241 26 Stephen F. Austin State
70 VASSETT, Mark P G 6'4 219 29 Colorado
19 VAUGHN, Quincy QB N 6'4 250 24 North Dakota
55 von MUEHLDORFER, Max DL N 6'1 290 22 Western University
2 WALKER, P.J. QB A 5'11 209 30 Temple
9 WEBB, Damon DB A 5'11 195 30 Ohio State
93 WILEY, Charles DL A 6'3 255 27 Texas-San Antonio
67 WILLIAMS, Zack OL N 6'5 310 28 Manitoba
31 WILSON, Kyle LB A 6'0 224 30 Arkansas State