Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 ADAMS, Vernon Jr. QB A 5'11 190 33 Oregon
ALEXANDER, Zy DB A 6'1 187 24 Louisiana State
0 ALEXANDER, Kam DB A 5'11 190 25 Oregon
51 ANYALEBECHI, Kelechi LB A 6'0 240 25 Incarnate Word
38 ARNOLD, Sheldon II DB A 6'1 202 23 Central Florida
14 BARNES, Clark WR N 6'1 193 25 Guelph
61 BARNES, William OL A 6'4 339 26 North Carolina
84 BEGELTON, Reggie WR A 6'1 205 32 Lamar
66 BELL, Bryce OL N 6'4 283 28 Wilfrid Laurier
23 BLACKWELL, Morice Jr. LB A 6'1 210 23 Texas
45 BRADFORD, Millard DB A 5'11 191 26 Texas Christian
24 BREEZE, Brady DB A 6'0 204 28 Oregon
17 BRISSETT, Dejon WR N 6'1 190 29 Virginia
87 BROOKS, Erik WR A 5'7 171 26 Fresno State
90 BROWN, Miles DL A 6'1 320 28 Wofford College
63 BROWN, Rodeem OL N 6'0 290 26 Alberta
32 BYNUM, Devodric DB A 5'11 195 26 Alabama Birmingham
28 CHOQUETTE, Ludovick RB N 5'9 209 24 Long Island
33 COLEY, Corey DB A 6'1 185 22 North Carolina State
80 DAVIS, Shaq WR A 6'5 215 26 South Carolina State
60 DEMERY, D'Antne OL A 6'4 320 28 Florida International
21 DEVINE-SCOTT, Bailey DB G 6'0 200 26 Western New England
71 DYCHES, Corey WR A 6'2 220 23 California
41 FARINACCIO, Nicky LB N 6'1 224 26 Montreal
94 FEDERICO, Anthony DL N 6'4 235 28 Queen's
83 FOREMAN, Jeff WR A 6'0 186 26 Arkansas State
57 FORTIN, Chris OL N 6'4 296 26 Connecticut
74 FRAZIER, Savio DL A 6'0 295 23 Miami of Ohio
25 GRANT, Jaydon DB A 6'0 196 27 Oregon State
0 GREENE, Adrian DB N 6'0 192 27 Saint Mary's
31 HAIE, Anton DB N 5'11 199 25 Laval
1 HICKS, Clarence DL A 6'2 229 27 Texas at San Antonio
73 HILLS, Elijah DL A 6'3 282 23 Wisconsin
70 HODGE, Dawson K N 5'11 180 24 Wilfrid Laurier
88 HORTON, Kaylon WR A 5'9 173 25 North Texas
78 HUNTER, Jeremiah WR A 6'2 212 24 Washington
47 IDOKO, George DL N 6'1 224 25 Saskatchewan
64 JACK-KURDYLA, Tomas OL N 6'4 300 30 Buffalo
81 JANUSAS, Vyshonne WR N 5'11 221 25 Guelph
96 JANVIER-MESSIER, Jason DL N 6'2 230 25 York
44 JOHNSON, Anthony DB A 6'2 180 26 Virginia
89 JONES, Ryan WR A 6'2 248 26 East Carolina
4 JONES, Tevin WR A 6'3 225 33 Memphis
99 JOSEPH, Daniel DL N 6'3 250 29 North Carolina State
79 KERLEY, Jordan WR A 6'1 185 25 Southern Methodist
29 LABROSSE, Ben DB N 6'0 189 26 McGill
8 LEE, Marquel LB A 6'3 234 30 Wake Forest
12 LOVE, Josh QB A 6'2 198 29 San Jose State
33 LYNCH-ADAMS, Kay’Ron RB A 5'10 215 25 Michigan State
43 MacGOUGAN, Jason LS N 6'0 240 23 Wilfrid Laurier
56 MAINA, Brandon DL A 5'11 270 23 Wofford College
34 McAllister, Tyreik RB A 5'9 181 28 Charleston
20 McMAHON, Deonta RB A 5'8 185 26 McNeese State
39 MILLER-MELANCON, Ashton DB N 6'2 203 24 Queen's
26 MILLS, Dedrick RB A 5'10 238 29 Nebraska
68 MINCEY, Gerald OL A 6'6 325 23 Kentucky
6 MONCRIEF, Derrick DB A 6'1 220 32 Oklahoma State
62 MONTILUS, Ed OL A 6'4 315 26 North Carolina
91 MORRIS-BRASH, Tre'Mon DL A 6'2 245 25 Central Florida
48 MOTEN, R.J. LB A 6'0 224 23 Florida
69 MURRAY, Chris OL A 6'2 308 25 Oklahoma
52 NICHOLS, Preston OL A 6'2 290 26 Purdue
65 NKANU, Christy OL N 6'2 309 27 Washington State
98 O'MALLEY, Devonte DL A 6'2 288 23 Northern Illinois
27 ONYEKA, Godfrey DB N 6'1 200 31 Wilfrid Laurier
7 ORIMOLADE, Folarin DL A 5'11 239 30 Dartmouth
86 OWENS, Rashod WR A 6'2 200 24 Oklahoma State
30 PAREDES, René K N 5'11 199 40 Concordia
58 PETERSON, Shaun Jr. DL A 6'3 240 26 Central Florida
85 PHILPOT, Jalen WR N 6'0 190 25 Calgary
POLK, Jordan DB A 5'11 189 25 Texas State
76 POLLARD, Norell DL A 6'1 283 26 Virginia Tech
49 POWELL, Tyreem LB A 6'4 249 24 Rutgers
46 PROCTOR, Josh DB A 6'1 199 27 Ohio State
37 ROBINSON, Lance DB A 5'10 188 26 Tulane
35 ROBINSON, Dolani DB N 6'2 190 26 Regina
97 SAMBU, Justin DL N 6'2 282 27 Baylor
40 SOMBACH, Jackson DB N 5'8 196 26 Regina
36 ST-CYR, Kaylyn LB N 5'11 206 27 Montreal
59 STOKMAN, Matthew OL N 6'3 334 24 Manitoba
31 STOVALL, Melquan WR A 5'9 185 24 Arizona State
42 TEITZ, Micah LB N 6'0 229 29 Calgary
77 THOMAS, Kelon DL N 6'4 255 25 Okanagan Sun
95 THOMPSON, B.J. DL A 6'6 241 27 Stephen F. Austin State
15 VASSETT, Mark P G 6'4 219 29 Colorado
19 VAUGHN, Quincy QB N 6'4 250 24 North Dakota
92 von MUEHLDORFER, Max DL N 6'1 290 23 Western University
11 WALKER, P.J. QB A 5'11 209 31 Temple
9 WEBB, Damon DB A 5'11 195 30 Ohio State
93 WILEY, Charles DL A 6'3 255 27 Texas-San Antonio
67 WILLIAMS, Zack OL N 6'5 310 29 Manitoba
2 WILSON, Kyle LB A 6'0 224 30 Arkansas State
16 Wooldridge, Ben QB A 6'2 214 26 Louisiana