Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
7 Awe, Micah LB A 5'11 229 30 Texas Tech
14 Barnes, Clark WR N 6'1 200 24 Guelph
84 Begelton, Reggie WR A 6'0 208 31 Lamar
63 Brown, Rodeem OL N 6'2 299 24 Alberta
74 Coatney, Josiah DL A 6'4 325 28 Mississippi
54 Coker, Joshua OL A 6'2 318 26 Rhodes College
52 Crawford, Aaron LS N 6'4 266 37 Saint Mary's
99 Dava, Kail DL N 6'3 283 23 Tennessee Tech
60 Demery, D'Antne OL A 6'5 330 27 Florida International
21 Devine-Scott, Bailey DB G 5'11 200 24 Western New England
3 Dozier, Branden DB A 5'10 203 30 UNC Charlotte
17 Echols, Cam WR A 6'0 190 29 Western Kentucky
24 Grace, Cody P G 6'2 235 28 Arkansas State
37 Graham, Elliot DL N 6'3 241 25 UBC
73 Hicks, Clarence DL A 6'2 229 25 Texas-San Antonio
6 Houston, Demerio DB A 5'10 175 28 Southern
95 Howsare, Julian DL A 6'3 252 32 Clarion
47 Idoko, George DL N 6'1 224 24 Saskatchewan
82 John, Rysen WR N 6'7 246 26 Simon Fraser
4 Judge, Cameron LB N 6'2 237 29 UCLA
38 Konar, Adam LB N 6'2 225 30 Calgary
29 Labrosse, Ben DB N 6'0 191 24 McGill
49 Leder, Ryan DL N 6'2 239 24 McMaster
20 Logan, Peyton RB A 5'8 196 25 Tennessee-Martin
12 Maier, Jake QB A 6'0 219 27 UC Davis
51 McEwen, Sean OL N 6'3 303 31 Calgary
80 Michel, Marken WR A 5'11 202 31 Massachusetts
83 Middlemost, Tyson WR N 6'1 202 26 McMaster
26 Mills, Dedrick RB A 5'10 227 27 Nebraska
65 Nkanu, Christy OL N 6'2 309 25 Washington State
30 Paredes, René K N 5'11 200 39 Concordia
85 Philpot, Jalen WR N 6'0 189 24 Calgary
35 Richardson, Tyler DB A 5'10 188 25 Tiffin
31 Roberson, Tre DB A 6'0 199 31 Illinois State
48 Roberts, Jacob LB A 6'0 231 23 Wake Forest
41 Rose, Mike DL A 6'2 274 32 North Carolina State
97 Sambu, Justin DL N 6'4 282 25 Baylor
40 Sanders, Bentlee DB A 5'9 182 26 Nevada
16 Shiltz, Matt QB A 6'2 210 31 Butler
8 Statz, Nick DB N 5'10 186 28 Calgary
15 Stevens, Tommy QB A 6'5 241 27 Penn State
42 Teitz, Micah LB N 6'2 230 28 Calgary
9 Vaughters, James DL A 6'2 262 31 Stanford
67 Williams, Zack OL N 6'5 306 27 Manitoba
0 Williams, Kobe DB A 5'10 183 25 Arizona State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
66 Bell, Bryce OL N 6'4 306 26 Wilfrid Laurier
1 Bonner, Logan QB A 6'0 234 26 Utah State
81 Hyman, Ishmael WR A 6'0 196 29 James Madison
86 Odoms-Dukes, Tre WR A 6'3 223 27 South Florida
69 Saxelid, Kyle OL N 6'8 320 29 UNLV
88 Tucker, Cole WR N 6'2 208 25 Northern Illinois
45 Williams, Darius LB A 5'11 220 28 Colorado State-Pueblo

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
25 Amoako, Daniel DB N 6'0 182 25 York
98 Boahen, Kwadwo DL N 6'1 290 23 Alberta
87 Brooks, Erik WR A 5'7 174 25 Fresno State
28 Emmons, B.J. RB A 6'0 224 27 Florida Atlantic
11 Henry, Malik WR A 6'0 179 27 West Georgia
71 Janvier-Messier, Jason DL N 6'2 230 24 York
23 Langlais, William RB N 6'3 228 34 Sherbrooke
36 St-Cyr, Kaylyn DB N 5'11 206 26 Montreal
77 Thomas, Kelon DL N 6'5 249 23 Okanagan Sun
19 Thompson, Malcolm DB N 5'11 193 29 Wilfrid Laurier
93 Wiley, Charles DL A 6'2 256 26 Texas-San Antonio

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
44 Basambombo, Dan LB N 6'0 243 27 Laval
33 Dotson, Meiko DB A 5'11 185 27 Florida State
94 Federico, Anthony DL N 6'3 245 26 Queen's
32 Hill, Kylin RB A 5'11 205 26 Mississippi
39 Sato, Toshiki K G 5'10 191 30 Waseda University
68 Smith, Eric OL A 6'4 321 29 Virginia
46 Tiavaasue, Ron RB G 6'4 275 26 New Mexico State
27 Worthy, Chandler RB A 5'8 179 31 Troy