Menu
@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
91 Adeyemi-Berglund, Isaac DL N 6'2 248 27 Southeastern Louisiana
6 Ambles, Markeith WR A 6'2 197 31 Houston
57 Awe, Micah LB A 5'11 228 29 Texas Tech
84 Begelton, Reggie WR A 6'0 204 30 Lamar
34 Bellamy, LeVante RB A 5'9 189 26 Western Michigan
1 Bonner, Logan QB A 6'0 234 25 Utah State
65 Campbell, Jamal OL N 6'5 324 29 York
35 Carey, Ka'Deem RB A 5'9 206 30 Arizona
54 Coker, Joshua OL A 6'2 336 25 Rhodes College
39 Cowan, Brad LB N 6'3 213 24 Wilfrid Laurier
52 Crawford, Aaron LS N 6'4 263 36 Saint Mary's
42 Devine-Scott, Bailey DB G 5'11 203 23 Western New England
3 Dozier, Branden DB A 5'10 200 29 UNC Charlotte
24 Grace, Cody P G 6'2 248 27 Arkansas State
37 Graham, Elliot DL N 6'3 253 25 UBC
81 Hakunavanhu, Luther WR N 6'4 209 27 York
48 Herdman-Reed, Jordan LB N 6'0 229 29 Simon Fraser
95 Howsare, Julian DL A 6'3 256 31 Clarion
89 Hunchak, Colton WR N 5'11 212 25 York
4 Judge, Cameron LB N 6'2 234 28 UCLA
23 Langlais, William RB N 6'3 228 33 Sherbrooke
7 Lewis, Tommylee WR A 5'7 174 30 Northern Illinois
12 Maier, Jake QB A 6'0 227 26 UC Davis
98 McClain, Terrell DL A 6'2 334 35 South Florida
51 McEwen, Sean OL N 6'3 299 30 Calgary
80 Michel, Marken WR A 5'11 203 30 Massachusetts
83 Middlemost, Tyson WR N 6'1 200 25 McMaster
43 Moore, Charlie LB N 6'3 224 25 Calgary
2 Moxey, Jonathan DB A 5'10 197 28 Boise State
47 Muhammad, Brad DB A 5'10 189 28 Florida International
30 Paredes, René K N 5'11 196 38 Concordia
46 Power, Charlie RB N 6'3 235 32 Saskatchewan
31 Roberson, Tre DB A 6'0 196 30 Illinois State
41 Rose, Mike DL A 6'2 269 31 North Carolina State
58 Sceviour, Ryan OL N 6'4 300 28 Calgary
8 Statz, Nick DB N 5'10 186 27 Calgary
15 Stevens, Tommy QB A 6'5 257 26 Penn State
28 Taylor, Nick DB A 5'9 187 35 Florida International
93 Tchangam, Alex DL A 6'3 258 27 Colorado
77 Thomas, Kelon DL N 6'5 244 22 Okanagan Sun
56 Weldon, Brandon OL A 6'2 306 24 Sacramento State
97 Wiggan, Derek DL N 6'1 303 31 Queen's
67 Williams, Zack OL N 6'5 334 26 Manitoba
45 Williams, Darius LB A 5'11 220 27 Colorado State-Pueblo
0 Williams, Kobe DB A 5'10 180 24 Arizona State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
27 Charles, Julian DB A 5'11 204 25 Mississippi College
49 Griffin, Michael DB A 5'11 217 25 South Dakota State
26 Mills, Dedrick RB A 5'10 228 26 Nebraska
21 Richardson, Shaq DB A 6'1 196 31 Arizona

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
25 Amoako, Daniel DB N 5'11 178 24 York
14 Barnes, Clark WR N 6'1 199 23 Guelph
66 Bell, Bryce OL N 6'4 314 25 Wilfrid Laurier
33 Daley, Tae DB A 5'11 194 24 Virginia Tech
11 Henry, Malik WR A 6'0 179 26 West Georgia
16 Jamerson, Natrell DB A 5'11 196 27 Wisconsin
20 Logan, Peyton RB A 5'8 196 24 Tennessee-Martin
40 Moore, Mike DL A 6'4 276 29 Virginia
85 Philpot, Jalen WR N 6'0 195 23 Calgary
99 Rayam, T.J. DL N 6'0 291 26 Boston College
29 St-Lot, Shaquille DB N 5'11 194 27 Maine
44 Stewart, Silas LB A 6'1 224 27 Incarnate Word
61 Thornton, Hugh OL A 6'3 309 32 Illinois
88 Tucker, Cole WR N 6'2 195 24 Northern Illinois
9 Vaughters, James DL A 6'2 260 30 Stanford
32 Wall, Titus DB A 6'0 200 24 Missouri State

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
87 Allen, Floyd WR A 5'10 210 27 Mississippi
63 Brown, Rodeem OL N 6'2 299 23 Alberta
60 Demery, D'Antne OL A 6'5 330 26 Florida International
92 Donkor, Aaron DL G 6'1 229 28 Arkansas State
82 John, Rysen WR N 6'7 246 25 Simon Fraser
59 Moore, Isaac OL G 6'7 314 25 Temple
96 Obinna, George DL A 6'2 254 27 Sacramento State
86 Odoms-Dukes, Tre WR A 6'3 223 26 South Florida
17 Reynolds, Chris QB A 5'11 196 24 UNC Charlotte
19 Sato, Toshiki K G 5'10 191 29 Waseda University
38 Thompson, Malcolm DB N 5'11 193 28 Wilfrid Laurier
36 Young, Perry LB A 5'10 221 25 Cincinnati