Menu

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
3 ADAMS JR, Vernon QB A 5'11 196 33 Oregon
51 ANYALEBECHI, Kelechi LB A 6'0 234 25 Incarnate Word
61 BARNES, William OL A 6'4 336 26 North Carolina
66 BELL, Bryce OL N 6'4 304 28 Wilfrid Laurier
17 BRISSETT, Dejon WR N 6'1 206 29 Virginia
87 BROOKS, Erik WR A 5'7 178 26 Fresno State
90 BROWN, Miles DL A 6'1 305 28 Wofford College
28 CHOQUETTE, Ludovick RB N 5'9 211 24 Long Island
60 DEMERY, D'Antne OL A 6'4 322 28 Florida International
57 FORTIN, Chris OL N 6'4 307 26 Connecticut
25 GRANT, Jaydon DB A 6'0 196 28 Oregon State
0 GREENE, Adrian DB N 6'0 192 27 Saint Mary's
1 HICKS, Clarence DL A 6'2 224 27 Texas at San Antonio
94 HILLS, Elijah DL A 6'3 283 23 Wisconsin
47 IDOKO, George DL N 6'1 228 25 Saskatchewan
81 JANUSAS, Vyshonne WR N 5'11 229 25 Guelph
44 JOHNSON, Anthony DB A 6'2 218 27 Virginia
4 JONES, Tevin WR A 6'3 222 33 Memphis
29 LABROSSE, Ben DB N 6'0 194 26 McGill
8 LEE, Marquel LB A 6'3 233 30 Wake Forest
12 LOVE, Josh QB A 6'2 199 29 San Jose State
43 MacGOUGAN, Jason LS N 6'0 228 23 Wilfrid Laurier
98 MAROIS, Tristan DL N 6'5 243 24 Colorado
34 McALLISTER, Tyreik RB A 5'9 183 28 Charleston
37 McATAMNEY, Jude K G 6'1 215 26 Rutgers
24 MILLER-MELANCON, Ashton DB N 6'2 201 24 Queen's
26 MILLS, Dedrick RB A 5'10 225 29 Nebraska
6 MONCRIEF, Derrick DB A 6'1 217 32 Oklahoma State
91 MORRIS-BRASH, Tre'Mon DL A 6'2 246 25 Central Florida
48 MOTEN, R.J. LB A 6'0 226 24 Florida
65 NKANU, Christy OL N 6'2 325 27 Washington State
82 OJUTALAYO, Jesulayomi WR N 6'2 212 22 Wilfrid Laurier
27 ONYEKA, Godfrey DB N 6'1 216 32 Wilfrid Laurier
58 PETERSON JR, Shaun DL A 6'3 231 26 Central Florida
85 PHILPOT, Jalen WR N 6'0 203 25 Calgary
41 RASCOE, Eric LB N 6'1 214 25 Angelo State
40 SOMBACH, Jackson DB N 5'8 194 26 Regina
42 TEITZ, Micah LB N 6'0 230 30 Calgary
77 THOMAS, Kelon DL N 6'4 240 25 Okanagan Sun
15 VASSETT, Mark P G 6'4 210 29 Colorado
19 VAUGHN, Quincy QB N 6'4 253 24 North Dakota
9 WEBB, Damon DB A 5'11 205 30 Ohio State
93 WILEY, Charles DL A 6'3 272 28 Texas-San Antonio
67 WILLIAMS, Zack OL N 6'5 307 29 Manitoba
2 WILSON, Kyle LB A 6'0 230 30 Arkansas State

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
14 BARNES, Clark WR N 6'1 201 25 Guelph
23 BLACKWELL II, Morice LB A 6'1 214 23 Texas
31 HAIE, Anton DB N 6'0 200 25 Laval
96 HUTCHINGS, Jaylon DL A 6'0 304 26 Texas Tech

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
38 ARNOLD, Sheldon II DB A 6'1 189 24 Central Florida
84 BEGELTON, Reggie WR A 6'1 205 32 Lamar
21 DEVINE-SCOTT, Bailey DB G 6'0 208 26 Western New England
99 JOSEPH, Daniel DL N 6'3 247 29 North Carolina State
52 NICHOLS, Preston OL A 6'2 284 26 Purdue
30 PAREDES, René K N 5'11 200 41 Concordia
97 SAMBU, Justin DL N 6'2 295 27 Baylor

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
33 ALEXANDER, Zy DB A 6'2 187 24 Louisiana State
54 COLY, Bakyne OL A 6'7 307 25 Purdue
83 HUNTER, Jeremiah WR A 6'2 202 24 Washington
32 LARSEN, Ike DB A 5'10 200 23 Utah State
20 McMAHON, Deonta RB A 5'8 178 26 McNeese State
86 OWENS, Rashod WR A 6'2 226 24 Oklahoma State
35 ROBINSON, Dolani DB N 6'2 201 26 Regina
80 SIBLEY, Matt WR N 5'10 190 23 Calgary
59 STOKMAN, Matthew OL N 6'3 340 24 Manitoba
16 WOOLDRIDGE, Ben QB A 6'2 214 26 Louisiana